Standard hours
Standard hours apply to operators who do not have accreditation for fatigue management. Drivers must work to standard hours if the operator they work for does not hold BFM or AFM accreditation.
Standard hours – work and rest hours requirements
The table below applies to solo drivers.
Time | Work | Rest |
In any period of… | A driver must not work for more than a maximum of… | And must have the rest of that period off work with at least a minimum rest break of… |
5 ½ hours | 5 ¼ hours work time | 15 continuous minutes rest time |
8 hours | 7 ½ hours work time | 30 minutes rest time in blocks of 15 continuous minutes |
11 hours | 10 hours work time | 60 minutes rest time in blocks of 15 continuous minutes |
24 hours | 12 hours work time | 7 continuous hours stationary rest time* |
7 days | 72 hours work time | 24 continuous hours stationary rest time |
14 days | 144 hours work time | 2 x night rest breaks# and 2 x night rest breaks taken on consecutive days |
*Stationary rest time is the time a driver spends out of a heavy vehicle or in an approved sleeper berth of a stationary heavy vehicle. #Night rest breaks are 7 continuous hours stationary rest time taken between the hours of 10pm on a day and 8am on the next day (using the time zone of the base of the driver) or a 24 continuous hours stationary rest break.
Download a standard daily work and rest hours planner for solo drivers.
The below table applies to solo drivers in the bus and coach sector only.
Time | Work | Rest |
In any period of… | A driver must not work for more than a maximum of… | And must have the rest of that period off work with at least a minimum rest break of… |
5 1/2 hours | 5 1/4 hours work time | 15 continuous minutes rest time |
8 hours | 7 1/2 hours work time | 30 minutes rest time in blocks of 15 continuous minutes |
11 hours | 10 hours work time | 60 minutes rest time in blocks of 15 continuous minutes |
24 hours | 12 hours work time | 7 continuous hours stationary rest time* |
7 days | 6 x night rest breaks# | |
28 days | 288 hours work time | 4 x 24 hours continuous hours stationary rest time |
*Stationary rest time is the time a driver spends out of a heavy vehicle or in an approved sleeper berth of a stationary heavy vehicle. #Night rest breaks are 7 continuous hours stationary rest time taken between the hours of 10pm on a day and 8am on the next day (using the time zone of the base of the driver) or a 24 continuous hours stationary rest break.
The below table applies to two-up drivers.
Time | Work | Rest |
In any period of… | A driver must not work for more than a maximum of… | And must have the rest of that period off work with at least a minimum rest break of… |
5 1/2 hours | 5 1/4 hours work time | 15 continuous minutes rest time |
8 hours | 7 1/2 hours work time | 30 minutes rest time in blocks of 15 continuous minutes |
11 hours | 10 hours work time | 60 minutes rest time in blocks of 15 continuous minutes |
24 hours | 12 hours work time | 5 continuous hours stationary rest time* or 5 hours continuous rest time in an approved sleeper berth while the vehicle is moving |
52 hours | 10 continuous hours stationary rest time | |
7 days | 60 hours work time | 24 continuous hours stationary rest time and 24 hours stationary rest time in blocks of at least 7 continuous hours of stationary rest time |
14 days | 120 hours work time | 2 x night rest breaks# and 2 x night rest breaks taken on consecutive days |
*Stationary rest time is the time a driver spends out of a heavy vehicle or in an approved sleeper berth of a stationary heavy vehicle. #Night rest breaks are 7 continuous hours stationary rest time taken between the hours of 10pm on a day and 8am on the next day (using the time zone of the base of the driver) or a 24 continuous hours stationary rest break.